monthly
Financial Summary
This table supports horizontal and vertical scrolling.
Monthly Financials
Category | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Customers Section | ||||||||||||||||||
Customers | 2,062 | 3,543 | 4,840 | 5,998 | 6,237 | 7,563 | 7,562 | 9,014 | 12,226 | 15,348 | 16,930 | 20,541 | 24,251 | 23,194 | 23,004 | 28,112 | 30,721 | 36,234 |
Customers YoY Growth | - | - | - | - | - | - | - | - | - | - | - | - | 1,076% | 555% | 375% | 369% | 393% | 379% |
New Customers | 2,062 | 2,456 | 2,145 | 2,208 | 2,177 | 2,999 | 2,149 | 3,593 | 4,594 | 6,033 | 4,712 | 8,148 | 8,404 | 4,826 | 5,139 | 8,796 | 9,308 | 14,597 |
New Customers YoY Growth | - | - | - | - | - | - | - | - | - | - | - | - | 308% | 96% | 140% | 298% | 328% | 387% |
Annual Revenue / Customer | $33 | $33 | $34 | $33 | $36 | $37 | $37 | $37 | $36 | $37 | $37 | $38 | $39 | $40 | $41 | $40 | $40 | $42 |
Annual Revenue / Customer YoY Growth | - | - | - | - | - | - | - | - | - | - | - | - | 16% | 21% | 19% | 21% | 11% | 14% |
2. P&L Section | ||||||||||||||||||
ARR / Annualized Revenue | $68,936 | $116,510 | $165,035 | $198,603 | $226,794 | $280,325 | $277,032 | $332,531 | $441,418 | $568,163 | $629,348 | $780,396 | $941,152 | $926,352 | $932,836 | $1,124,711 | $1,235,220 | $1,529,789 |
Revenue | $5,745 | $9,709 | $13,753 | $16,550 | $18,900 | $23,360 | $23,086 | $27,711 | $36,785 | $47,347 | $52,446 | $65,033 | $78,429 | $77,196 | $77,736 | $93,726 | $102,935 | $127,482 |
Gross Profit | $1,391 | $2,660 | $3,686 | $4,352 | $5,217 | $6,580 | $6,635 | $8,122 | $10,991 | $14,417 | $16,269 | $20,544 | $25,223 | $25,266 | $25,886 | $31,745 | $35,451 | $44,631 |
S&M | $5,457 | $5,307 | $6,355 | $5,138 | $6,718 | $9,603 | $6,979 | $12,012 | $13,282 | $14,892 | $15,777 | $24,872 | $27,583 | $16,764 | $18,627 | $32,884 | $30,310 | $40,696 |
G&A | $24,257 | $31,578 | $32,328 | $44,868 | $38,625 | $43,005 | $34,654 | $41,763 | $49,638 | $57,354 | $35,490 | $41,324 | $61,370 | $78,133 | $42,257 | $44,512 | $80,673 | $85,368 |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | $-28,323 | $-34,225 | $-34,997 | $-45,654 | $-40,126 | $-46,028 | $-34,998 | $-45,653 | $-51,929 | $-57,829 | $-34,998 | $-45,652 | $-63,730 | $-69,631 | $-34,998 | $-45,651 | $-75,532 | $-81,433 |
3. Growth - YoY Section | ||||||||||||||||||
ARR / Annualized Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 1,265% | 695% | 465% | 466% | 445% | 446% |
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 1,265% | 695% | 465% | 466% | 445% | 446% |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | 1,713% | 850% | 602% | 629% | 580% | 578% |
S&M | - | - | - | - | - | - | - | - | - | - | - | - | 405% | 216% | 193% | 540% | 351% | 324% |
G&A | - | - | - | - | - | - | - | - | - | - | - | - | 153% | 147% | 31% | -1% | 109% | 99% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | 125% | 103% | 0% | 0% | 88% | 77% |
4. Growth - YoY (quarterly annualized) Section | ||||||||||||||||||
ARR / Annualized Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 841% | 581% | 302% | 160% | 139% | 272% |
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 841% | 581% | 302% | 160% | 139% | 272% |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | 1,072% | 744% | 394% | 219% | 195% | 360% |
S&M | - | - | - | - | - | - | - | - | - | - | - | - | 731% | 515% | 65% | 0% | 95% | 641% |
G&A | - | - | - | - | - | - | - | - | - | - | - | - | -26% | 159% | 237% | 103% | -26% | 80% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | -26% | 134% | 118% | 17% | -42% | 110% |
5. Ratios - As a % of Revenue Section | ||||||||||||||||||
Gross Profit | 24% | 27% | 27% | 26% | 28% | 28% | 29% | 29% | 30% | 30% | 31% | 32% | 32% | 33% | 33% | 34% | 34% | 35% |
S&M | 95% | 55% | 46% | 31% | 36% | 41% | 30% | 43% | 36% | 31% | 30% | 38% | 35% | 22% | 24% | 35% | 29% | 32% |
G&A | 422% | 325% | 235% | 271% | 204% | 184% | 150% | 151% | 135% | 121% | 68% | 64% | 78% | 101% | 54% | 47% | 78% | 67% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | -493% | -353% | -254% | -276% | -212% | -197% | -152% | -165% | -141% | -122% | -67% | -70% | -81% | -90% | -45% | -49% | -73% | -64% |
6. Ratios - As a % of Gross Profit Section | ||||||||||||||||||
Gross Profit | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
S&M | 392% | 200% | 172% | 118% | 129% | 146% | 105% | 148% | 121% | 103% | 97% | 121% | 109% | 66% | 72% | 104% | 85% | 91% |
G&A | 1,744% | 1,187% | 877% | 1,031% | 740% | 654% | 522% | 514% | 452% | 398% | 218% | 201% | 243% | 309% | 163% | 140% | 228% | 191% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | -2,036% | -1,287% | -949% | -1,049% | -769% | -700% | -527% | -562% | -472% | -401% | -215% | -222% | -253% | -276% | -135% | -144% | -213% | -182% |
6. Unit Economics Section | ||||||||||||||||||
Magic Number (Revenue Growth, trailing 3mo) | - | - | - | - | - | - | - | 3.5 | 3.57 | 4.63 | 5.69 | 5.57 | 4.93 | 4.86 | 4.36 | 3.1 | 2.63 | 3.5 |
Magic Number (Gross Profit, trailing 3mo) | - | - | - | - | - | - | - | 1.14 | 1.19 | 1.51 | 1.86 | 1.84 | 1.68 | 1.7 | 1.6 | 1.23 | 1.08 | 1.37 |
CAC | $3 | $2 | $3 | $2 | $3 | $3 | - | - | - | - | - | - | - | - | - | - | - | - |
Lifetime | 1 yrs | 1 yrs | 1 yrs | 1 yrs | 1 yrs | 1 yrs | - | - | - | - | - | - | - | - | - | - | - | - |
LTV | $3 | $4 | $4 | $3 | $5 | $5 | - | - | - | - | - | - | - | - | - | - | - | - |
LTV Over CAC | 1.19 | 1.89 | 1.38 | 1.5 | 1.54 | 1.49 | - | - | - | - | - | - | - | - | - | - | - | - |
7. Core Ratios Section | ||||||||||||||||||
RAC | $0.95 | $0.8 | $1.08 | $0.98 | $1.04 | $1.08 | $1.11 | $1.15 | $0.99 | $0.84 | $1.11 | $1.01 | $1.07 | $1.11 | $1.14 | $1.18 | $1.02 | $0.86 |
Core Ratio Payback Time | Lifemonth 12 | Lifemonth 5 | Lifemonth 10 | Lifemonth 7 | Lifemonth 7 | Lifemonth 8 | Lifemonth 6 | Lifemonth 7 | Lifemonth 5 | Lifemonth 4 | Lifemonth 7 | Lifemonth 5 | Lifemonth 5 | Lifemonth 6 | Lifemonth 6 | Lifemonth 7 | Lifemonth 5 | Lifemonth 4 |
Core Ratio - 3 months | 0.62 | 0.95 | 0.75 | 0.80 | 0.78 | 0.73 | 0.80 | 0.77 | 0.95 | 1.08 | 0.80 | 0.90 | 0.90 | 0.86 | 0.82 | - | - | - |
Core Ratio - 12 months | 1.04 | 1.63 | 1.16 | 1.27 | 1.31 | 1.31 | - | - | - | - | - | - | - | - | - | - | - | - |
Core Ratio - 24 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Core Ratio - 36 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue Retention - 3 months | - | - | - | 37% | 45% | 51% | 47% | 46% | 50% | 57% | 57% | 57% | 55% | 55% | 53% | 60% | 53% | 51% |
Revenue Retention - 12 months | - | - | - | - | - | - | - | - | - | - | - | - | 13% | 17% | 14% | 12% | 16% | 16% |
Revenue Retention - 24 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue Retention - 36 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8. Revenue Retention Section | ||||||||||||||||||
Opening ARR | 0 | 68,936 | 116,510 | 165,035 | 198,603 | 226,794 | 280,325 | 277,032 | 332,531 | 441,418 | 568,163 | 629,348 | 780,396 | 941,152 | 926,352 | 932,836 | 1,124,711 | 1,235,222 |
+ New | 68,936 | 79,612 | 70,945 | 63,242 | 77,699 | 107,445 | 75,615 | 126,169 | 162,633 | 215,306 | 171,332 | 296,977 | 310,068 | 182,471 | 196,509 | 336,552 | 360,118 | 567,854 |
+ Expansion | 0 | 0 | 0 | 5,120 | 11,762 | 13,446 | 9,712 | 22,206 | 27,614 | 42,826 | 50,467 | 68,165 | 81,040 | 25,254 | 17,051 | 40,568 | 70,671 | 51,039 |
+ Reactivation | 0 | 8,368 | 71,657 | 36,012 | 37,319 | 54,004 | 28,567 | 57,080 | 165,476 | 132,069 | 86,826 | 174,728 | 174,120 | 149,286 | 93,867 | 297,719 | 181,156 | 310,680 |
- Churn | 0 | -39,584 | -88,276 | -70,762 | -86,997 | -114,493 | -105,600 | -135,666 | -199,200 | -240,247 | -221,516 | -347,457 | -378,007 | -309,461 | -281,870 | -428,147 | -450,324 | -549,713 |
- Contraction | 0 | -821 | -5,802 | -44 | -11,591 | -6,871 | -11,587 | -14,290 | -47,636 | -23,210 | -25,924 | -41,366 | -26,464 | -62,349 | -19,072 | -54,817 | -51,109 | -86,490 |
Ending ARR | 68,936 | 116,510 | 165,035 | 198,603 | 226,794 | 280,325 | 277,032 | 332,531 | 441,418 | 568,163 | 629,348 | 780,396 | 941,152 | 926,352 | 932,836 | 1,124,711 | 1,235,222 | 1,529,792 |
Net revenue Avg Retention | - | 0% | 8% | 9% | 3% | 4% | 2% | 3% | 12% | 7% | 8% | 4% | 8% | 6% | 6% | 13% | 5% | 5% |
Gross revenue Avg Retention | - | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
9. Customer Retention Section | ||||||||||||||||||
Opening customers | 0 | 2,062 | 3,543 | 4,840 | 5,998 | 6,237 | 7,563 | 7,562 | 9,014 | 12,226 | 15,348 | 16,930 | 20,541 | 24,251 | 23,194 | 23,004 | 28,112 | 30,721 |
+ New | 2,062 | 2,456 | 2,145 | 2,208 | 2,177 | 2,999 | 2,149 | 3,593 | 4,594 | 6,033 | 4,712 | 8,148 | 8,404 | 4,826 | 5,139 | 8,796 | 9,308 | 14,597 |
+ Expansion | 0 | 351 | 78 | 49 | 115 | 78 | 36 | 66 | 45 | 223 | 223 | 408 | 451 | 287 | 296 | 435 | 730 | 1,246 |
+ Reactivation | 0 | 126 | 1,699 | 1,317 | 2,651 | 2,276 | 1,115 | 1,693 | 3,539 | 4,091 | 2,174 | 3,963 | 4,319 | 2,637 | 2,016 | 6,654 | 603 | 648 |
- Churn | 0 | -1,101 | -2,547 | -2,367 | -4,589 | -3,949 | -3,265 | -3,834 | -4,921 | -7,002 | -5,304 | -8,500 | -9,013 | -8,520 | -7,345 | -10,342 | -7,302 | -9,732 |
- Contraction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | -22 | 0 | 0 | 0 | -36 | -20 | -72 | -61 | -87 |
Ending customers | 2,062 | 3,543 | 4,840 | 5,998 | 6,237 | 7,563 | 7,562 | 9,014 | 12,226 | 15,348 | 16,930 | 20,541 | 24,251 | 23,194 | 23,004 | 28,112 | 30,721 | 36,234 |
Gross customers Avg Retention | - | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 3% | 1% |
Quarterly Financials
Category | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 |
---|---|---|---|---|---|---|
1. Customers Section | ||||||
Customers | 4,840 | 7,563 | 12,226 | 20,541 | 23,004 | 36,234 |
Customers YoY Growth | - | - | - | - | 375% | 379% |
New Customers | 6,663 | 7,384 | 10,336 | 18,893 | 18,369 | 32,701 |
New Customers YoY Growth | - | - | - | - | 140% | 387% |
Annual Revenue / Customer | $34 | $37 | $36 | $38 | $41 | $42 |
Annual Revenue / Customer YoY Growth | - | - | - | - | 19% | 14% |
2. P&L Section | ||||||
ARR / Annualized Revenue | $165,035 | $280,325 | $441,418 | $780,396 | $932,836 | $1,529,789 |
Revenue | $29,207 | $58,810 | $87,582 | $164,826 | $233,361 | $324,143 |
Gross Profit | $7,737 | $16,149 | $25,748 | $51,230 | $76,375 | $111,827 |
S&M | $17,119 | $21,459 | $32,273 | $55,541 | $62,974 | $103,890 |
G&A | $88,163 | $126,498 | $126,055 | $134,168 | $181,760 | $210,553 |
R&D | - | - | - | - | - | - |
EBITDA | $-97,545 | $-131,808 | $-132,580 | $-138,479 | $-168,359 | $-202,616 |
3. Growth - YoY Section | ||||||
ARR / Annualized Revenue | - | - | - | - | 465% | 446% |
Revenue | - | - | - | - | 699% | 451% |
Gross Profit | - | - | - | - | 887% | 592% |
S&M | - | - | - | - | 268% | 384% |
G&A | - | - | - | - | 106% | 66% |
R&D | - | - | - | - | - | - |
EBITDA | - | - | - | - | 73% | 54% |
4. Growth - YoY (quarterly annualized) Section | ||||||
ARR / Annualized Revenue | - | - | - | - | 302% | 272% |
Revenue | - | - | - | - | 302% | 272% |
Gross Profit | - | - | - | - | 394% | 360% |
S&M | - | - | - | - | 65% | 641% |
G&A | - | - | - | - | 237% | 80% |
R&D | - | - | - | - | - | - |
EBITDA | - | - | - | - | 118% | 110% |
5. Ratios - As a % of Revenue Section | ||||||
Gross Profit | 26% | 27% | 29% | 31% | 33% | 34% |
S&M | 59% | 36% | 37% | 34% | 27% | 32% |
G&A | 302% | 215% | 144% | 81% | 78% | 65% |
R&D | - | - | - | - | - | - |
EBITDA | -334% | -224% | -151% | -84% | -72% | -63% |
6. Ratios - As a % of Gross Profit Section | ||||||
Gross Profit | 100% | 100% | 100% | 100% | 100% | 100% |
S&M | 221% | 133% | 125% | 108% | 82% | 93% |
G&A | 1,139% | 783% | 490% | 262% | 238% | 188% |
R&D | - | - | - | - | - | - |
EBITDA | -1,261% | -816% | -515% | -270% | -220% | -181% |
6. Unit Economics Section | ||||||
Magic Number (Revenue Growth, trailing 3mo) | - | - | 3.57 | 5.57 | 4.36 | 3.5 |
Magic Number (Gross Profit, trailing 3mo) | - | - | 1.19 | 1.84 | 1.6 | 1.37 |
CAC | $3 | $3 | $0 | $0 | $0 | $0 |
Lifetime | 1 yrs | 1 yrs | 0 yrs | 0 yrs | 0 yrs | 0 yrs |
LTV | $4 | $4 | $0 | $0 | $0 | $0 |
LTV Over CAC | 1.49 | 1.51 | 0 | 0 | 0 | 0 |
7. Core Ratios Section | ||||||
RAC | $0.94 | $1.03 | $1.08 | $0.99 | $1.11 | $1.02 |
Core Ratio Payback Time | Lifemonth 10 | Lifemonth 8 | Lifemonth 5 | Lifemonth 5 | Lifemonth 6 | Lifemonth 4 |
Core Ratio - 3 months | 0.75 | 0.73 | 0.95 | 0.90 | 0.82 | - |
Core Ratio - 12 months | 1.16 | 1.31 | - | - | - | - |
Core Ratio - 24 months | - | - | - | - | - | - |
Core Ratio - 36 months | - | - | - | - | - | - |
Revenue Retention - 3 months | - | 51% | 50% | 57% | 53% | 51% |
Revenue Retention - 12 months | - | - | - | - | 14% | 16% |
Revenue Retention - 24 months | - | - | - | - | - | - |
Revenue Retention - 36 months | - | - | - | - | - | - |
8. Revenue Retention Section | ||||||
Opening ARR | 0 | 165,035 | 280,325 | 441,418 | 780,396 | 932,836 |
+ New | 219,492 | 248,387 | 364,417 | 683,615 | 689,047 | 1,264,523 |
+ Expansion | 0 | 30,328 | 59,532 | 161,459 | 123,345 | 162,277 |
+ Reactivation | 80,025 | 127,335 | 251,124 | 393,623 | 417,273 | 789,555 |
- Churn | -127,860 | -272,252 | -440,466 | -809,219 | -969,338 | -1,428,184 |
- Contraction | -6,624 | -18,507 | -73,513 | -90,500 | -107,886 | -192,416 |
Ending ARR | 165,035 | 280,325 | 441,418 | 780,396 | 932,836 | 1,529,792 |
Net revenue Avg Retention | 4% | 5% | 6% | 6% | 7% | 8% |
Gross revenue Avg Retention | 0% | 0% | 0% | 0% | 0% | 0% |
9. Customer Retention Section | ||||||
Opening customers | 0 | 4,840 | 7,563 | 12,226 | 20,541 | 23,004 |
+ New | 6,663 | 7,384 | 10,336 | 18,893 | 18,369 | 32,701 |
+ Expansion | 429 | 242 | 147 | 854 | 1,034 | 2,411 |
+ Reactivation | 1,825 | 6,244 | 6,347 | 10,228 | 8,972 | 7,905 |
- Churn | -3,648 | -10,905 | -12,020 | -20,806 | -24,878 | -27,376 |
- Contraction | 0 | 0 | -30 | -22 | -56 | -220 |
Ending customers | 4,840 | 7,563 | 12,226 | 20,541 | 23,004 | 36,234 |
Gross customers Avg Retention | 0% | 0% | 0% | 0% | 1% | 1% |
Annual Financials
Category | 2022 | 2023 |
---|---|---|
1. Customers Section | ||
Customers | 7,563 | 36,234 |
Customers YoY Growth | - | 379% |
New Customers | 14,047 | 80,299 |
New Customers YoY Growth | - | 387% |
Annual Revenue / Customer | $37 | $42 |
Annual Revenue / Customer YoY Growth | - | 14% |
2. P&L Section | ||
ARR / Annualized Revenue | $280,325 | $1,529,789 |
Revenue | $88,017 | $809,912 |
Gross Profit | $23,886 | $265,180 |
S&M | $38,578 | $254,678 |
G&A | $214,661 | $652,536 |
R&D | - | - |
EBITDA | $-229,353 | $-642,034 |
3. Growth - YoY Section | ||
ARR / Annualized Revenue | - | 446% |
Revenue | - | 820% |
Gross Profit | - | 1,010% |
S&M | - | 560% |
G&A | - | 204% |
R&D | - | - |
EBITDA | - | 180% |
4. Growth - YoY (quarterly annualized) Section | ||
ARR / Annualized Revenue | - | 272% |
Revenue | - | 272% |
Gross Profit | - | 360% |
S&M | - | 641% |
G&A | - | 80% |
R&D | - | - |
EBITDA | - | 110% |
5. Ratios - As a % of Revenue Section | ||
Gross Profit | - | 33% |
S&M | - | 31% |
G&A | - | 81% |
R&D | - | - |
EBITDA | - | -79% |
6. Ratios - As a % of Gross Profit Section | ||
Gross Profit | - | 100% |
S&M | - | 96% |
G&A | - | 246% |
R&D | - | - |
EBITDA | - | -242% |
6. Unit Economics Section | ||
Magic Number (Revenue Growth, trailing 3mo) | - | 3.5 |
Magic Number (Gross Profit, trailing 3mo) | - | 1.37 |
CAC | $3 | $0 |
Lifetime | 1 yrs | 0 yrs |
LTV | $4 | $0 |
LTV Over CAC | 1.5 | 0.0 |
7. Core Ratios Section | ||
RAC | $0.98 | $1.05 |
Core Ratio Payback Time | Lifemonth 8 | Lifemonth 4 |
Core Ratio - 3 months | 0.73 | - |
Core Ratio - 12 months | 1.31 | - |
Core Ratio - 24 months | - | - |
Core Ratio - 36 months | - | - |
Revenue Retention - 3 months | 51% | 51% |
Revenue Retention - 12 months | - | 16% |
Revenue Retention - 24 months | - | - |
Revenue Retention - 36 months | - | - |
8. Revenue Retention Section | ||
Opening ARR | 0 | 280,325 |
+ New | 467,879 | 3,001,602 |
+ Expansion | 30,328 | 506,612 |
+ Reactivation | 207,361 | 1,851,574 |
- Churn | -400,112 | -3,647,207 |
- Contraction | -25,130 | -464,315 |
Ending ARR | 280,325 | 1,529,792 |
Net revenue Avg Retention | 5% | 7% |
Gross revenue Avg Retention | 0% | 0% |
9. Customer Retention Section | ||
Opening customers | 0 | 7,563 |
+ New | 14,047 | 80,299 |
+ Expansion | 671 | 4,446 |
+ Reactivation | 8,069 | 33,452 |
- Churn | -14,553 | -85,080 |
- Contraction | 0 | -328 |
Ending customers | 7,563 | 36,234 |
Gross customers Avg Retention | 0% | 1% |
Last 12 Months Financials
Category | LTM Jul 2023 |
---|---|
1. Customers Section | |
Customers | 24,251 |
Customers YoY Growth | 1,076% |
New Customers | 49,618 |
New Customers YoY Growth | 308% |
Annual Revenue / Customer | $39 |
Annual Revenue / Customer YoY Growth | 16% |
2. P&L Section | |
ARR / Annualized Revenue | $941,152 |
Revenue | $413,109 |
Gross Profit | $124,696 |
S&M | $148,518 |
G&A | $511,997 |
R&D | - |
EBITDA | $-535,819 |
3. Growth - YoY Section | |
ARR / Annualized Revenue | - |
Revenue | - |
Gross Profit | - |
S&M | - |
G&A | - |
R&D | - |
EBITDA | - |
4. Growth - YoY (quarterly annualized) Section | |
ARR / Annualized Revenue | 841% |
Revenue | 841% |
Gross Profit | 1,072% |
S&M | 731% |
G&A | -26% |
R&D | - |
EBITDA | -26% |
5. Ratios - As a % of Revenue Section | |
Gross Profit | 30% |
S&M | 36% |
G&A | 124% |
R&D | - |
EBITDA | -130% |
6. Ratios - As a % of Gross Profit Section | |
Gross Profit | 100% |
S&M | 119% |
G&A | 411% |
R&D | - |
EBITDA | -430% |
6. Unit Economics Section | |
Magic Number (Revenue Growth, trailing 3mo) | 4.93 |
Magic Number (Gross Profit, trailing 3mo) | 1.68 |
CAC | $3 |
Lifetime | 1 yrs |
LTV | $4 |
LTV Over CAC | 1.56 |
7. Core Ratios Section | |
RAC | $1.02 |
Core Ratio Payback Time | Lifemonth 5 |
Core Ratio - 3 months | 0.90 |
Core Ratio - 12 months | - |
Core Ratio - 24 months | - |
Core Ratio - 36 months | - |
Revenue Retention - 3 months | 55% |
Revenue Retention - 12 months | 13% |
Revenue Retention - 24 months | - |
Revenue Retention - 36 months | - |
8. Revenue Retention Section | |
Opening ARR | 68,936 |
+ New | 1,757,043 |
+ Expansion | 332,358 |
+ Reactivation | 1,026,227 |
- Churn | -2,027,804 |
- Contraction | -215,608 |
Ending ARR | 941,152 |
Net revenue Avg Retention | 6% |
Gross revenue Avg Retention | 0% |
9. Customer Retention Section | |
Opening customers | 2,062 |
+ New | 49,618 |
+ Expansion | 2,123 |
+ Reactivation | 28,963 |
- Churn | -56,392 |
- Contraction | -52 |
Ending customers | 24,251 |
Gross customers Avg Retention | 0% |