monthly
Financial Summary
deepdive.headline.com
Primary
This table supports horizontal and vertical scrolling.
Monthly Financials
Category | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Customers Section | ||||||||||||||||||
Customers | 64 | 194 | 317 | 329 | 322 | 420 | 533 | 498 | 664 | 890 | 893 | 1,205 | 1,134 | 1,329 | 1,505 | 1,739 | 1,609 | 1,816 |
Customers YoY Growth | - | - | - | - | - | - | - | - | - | - | - | - | 1,672% | 585% | 375% | 429% | 400% | 332% |
New Customers | 64 | 151 | 181 | 94 | 54 | 128 | 184 | 72 | 224 | 314 | 165 | 448 | 196 | 356 | 415 | 463 | 146 | 349 |
New Customers YoY Growth | - | - | - | - | - | - | - | - | - | - | - | - | 206% | 136% | 129% | 393% | 170% | 173% |
Annual Revenue / Customer | $1,261 | $824 | $679 | $1,273 | $1,095 | $1,070 | $978 | $1,355 | $1,185 | $1,117 | $1,310 | $1,094 | $1,465 | $1,298 | $1,187 | $1,092 | $1,279 | $1,245 |
Annual Revenue / Customer YoY Growth | - | - | - | - | - | - | - | - | - | - | - | - | 16% | 57% | 75% | -14% | 17% | 16% |
2. P&L Section | ||||||||||||||||||
ARR / Annualized Revenue | $80,673 | $159,828 | $215,224 | $418,958 | $352,516 | $449,310 | $521,136 | $674,913 | $786,894 | $993,822 | $1,170,020 | $1,317,685 | $1,660,952 | $1,724,474 | $1,786,598 | $1,898,730 | $2,058,621 | $2,261,057 |
Revenue | $6,723 | $13,319 | $17,935 | $34,913 | $29,376 | $37,442 | $43,428 | $56,243 | $65,574 | $82,819 | $97,502 | $109,807 | $138,413 | $143,706 | $148,883 | $158,228 | $167,589 | $178,768 |
Gross Profit | $5,412 | $11,121 | $13,972 | $27,965 | $24,588 | $31,680 | $37,140 | $48,611 | $52,525 | $69,319 | $85,158 | $96,905 | $123,409 | $129,436 | $124,615 | $138,196 | $152,472 | $164,270 |
S&M | $21,346 | $24,325 | $23,249 | $58,207 | $29,709 | $31,029 | $33,808 | $68,066 | $67,958 | $96,201 | $91,045 | $103,634 | $173,903 | $125,058 | $98,002 | $73,654 | $96,957 | $100,611 |
G&A | $9,365 | $20,173 | $20,792 | $41,602 | $51,109 | $63,935 | $79,697 | $65,313 | $77,738 | $74,693 | $104,091 | $111,652 | $76,290 | $139,566 | $170,204 | $216,536 | $210,913 | $212,460 |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | $-25,299 | $-33,377 | $-30,070 | $-71,843 | $-56,231 | $-63,284 | $-76,365 | $-84,768 | $-93,172 | $-101,575 | $-109,978 | $-118,381 | $-126,785 | $-135,188 | $-143,591 | $-151,994 | $-155,398 | $-148,801 |
3. Growth - YoY Section | ||||||||||||||||||
ARR / Annualized Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 1,959% | 979% | 730% | 353% | 484% | 403% |
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 1,959% | 979% | 730% | 353% | 470% | 377% |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | 2,180% | 1,064% | 792% | 394% | 520% | 419% |
S&M | - | - | - | - | - | - | - | - | - | - | - | - | 715% | 414% | 322% | 27% | 226% | 224% |
G&A | - | - | - | - | - | - | - | - | - | - | - | - | 715% | 592% | 719% | 420% | 313% | 232% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | 401% | 305% | 378% | 112% | 176% | 135% |
4. Growth - YoY (quarterly annualized) Section | ||||||||||||||||||
ARR / Annualized Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 715% | 545% | 387% | 189% | 122% | 109% |
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | 715% | 545% | 387% | 189% | 115% | 88% |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | 931% | 715% | 408% | 172% | 99% | 111% |
S&M | - | - | - | - | - | - | - | - | - | - | - | - | 535% | 519% | 247% | -58% | -80% | -78% |
G&A | - | - | - | - | - | - | - | - | - | - | - | - | 224% | 166% | 212% | 955% | 1,009% | 655% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | 161% | 143% | 128% | 116% | 98% | 60% |
5. Ratios - As a % of Revenue Section | ||||||||||||||||||
Gross Profit | 81% | 83% | 78% | 80% | 84% | 85% | 86% | 86% | 80% | 84% | 87% | 88% | 89% | 90% | 84% | 87% | 91% | 92% |
S&M | 318% | 183% | 130% | 167% | 101% | 83% | 78% | 121% | 104% | 116% | 93% | 94% | 126% | 87% | 66% | 47% | 58% | 56% |
G&A | 139% | 151% | 116% | 119% | 174% | 171% | 184% | 116% | 119% | 90% | 107% | 102% | 55% | 97% | 114% | 137% | 126% | 119% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | -376% | -251% | -168% | -206% | -191% | -169% | -176% | -151% | -142% | -123% | -113% | -108% | -92% | -94% | -96% | -96% | -93% | -83% |
6. Ratios - As a % of Gross Profit Section | ||||||||||||||||||
Gross Profit | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
S&M | 394% | 219% | 166% | 208% | 121% | 98% | 91% | 140% | 129% | 139% | 107% | 107% | 141% | 97% | 79% | 53% | 64% | 61% |
G&A | 173% | 181% | 149% | 149% | 208% | 202% | 215% | 134% | 148% | 108% | 122% | 115% | 62% | 108% | 137% | 157% | 138% | 129% |
R&D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | -467% | -300% | -215% | -257% | -229% | -200% | -206% | -174% | -177% | -147% | -129% | -122% | -103% | -104% | -115% | -110% | -102% | -91% |
6. Unit Economics Section | ||||||||||||||||||
Magic Number (Revenue Growth, trailing 3mo) | - | - | - | - | - | - | - | 1.66 | 1.5 | 1.63 | 1.71 | 1.72 | 1.54 | 1.46 | 1.42 | 1.42 | 1.24 | 1.09 |
Magic Number (Gross Profit, trailing 3mo) | - | - | - | - | - | - | - | 1.54 | 1.28 | 1.33 | 1.41 | 1.56 | 1.47 | 1.42 | 1.28 | 1.17 | 0.98 | 1.15 |
CAC | - | - | - | - | - | - | - | - | - | - | - | - | $887 | $351 | $236 | $159 | $664 | $288 |
Lifetime | - | - | - | - | - | - | - | - | - | - | - | - | 2 yrs | 2 yrs | 2 yrs | 2 yrs | 2 yrs | 1 yrs |
LTV | - | - | - | - | - | - | - | - | - | - | - | - | $55 | $57 | $51 | $53 | $56 | $56 |
LTV Over CAC | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 | 0.16 | 0.21 | 0.33 | 0.08 | 0.19 |
7. Core Ratios Section | ||||||||||||||||||
RAC | $3.18 | $2.88 | $3.31 | $3.43 | $3.65 | $3.17 | $3.51 | $3.58 | $3.64 | $3.71 | $3.78 | $3.85 | $3.92 | $3.98 | $4.05 | $4.12 | $4.02 | $4.17 |
Core Ratio Payback Time | Lifemonth 6 | Lifemonth 5 | Lifemonth 5 | Lifemonth 14 | Lifemonth 5 | Lifemonth 6 | Lifemonth 6 | Lifemonth 10 | Lifemonth 8 | Lifemonth 8 | Lifemonth 9 | Lifemonth 9 | Lifemonth 9 | Lifemonth 9 | Lifemonth 7 | Lifemonth 6 | Lifemonth 6 | Lifemonth 8 |
Core Ratio - 3 months | 0.78 | 0.87 | 0.96 | 0.46 | 0.85 | 0.81 | 0.77 | 0.50 | 0.64 | 0.65 | 0.62 | 0.60 | 0.56 | 0.60 | 0.70 | - | - | - |
Core Ratio - 12 months | 2.11 | 2.60 | 2.36 | 0.97 | 2.52 | 2.25 | - | - | - | - | - | - | - | - | - | - | - | - |
Core Ratio - 24 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Core Ratio - 36 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue Retention - 3 months | - | - | - | 63% | 66% | 91% | 31% | 86% | 62% | 76% | 33% | 49% | 48% | 46% | 47% | 48% | 44% | 67% |
Revenue Retention - 12 months | - | - | - | - | - | - | - | - | - | - | - | - | 57% | 65% | 65% | 21% | 76% | 53% |
Revenue Retention - 24 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Revenue Retention - 36 months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8. Revenue Retention Section | ||||||||||||||||||
Opening ARR | 0 | 80,673 | 159,828 | 215,224 | 418,958 | 352,516 | 449,310 | 521,136 | 674,913 | 786,894 | 993,822 | 1,170,020 | 1,317,685 | 1,660,952 | 1,724,474 | 1,786,598 | 1,898,730 | 2,058,621 |
+ New | 80,673 | 101,412 | 84,440 | 203,805 | 97,943 | 117,475 | 115,788 | 228,681 | 224,055 | 311,353 | 289,358 | 323,542 | 533,481 | 377,085 | 290,539 | 214,749 | 289,571 | 289,608 |
+ Expansion | 0 | 2,124 | 5,633 | 3,241 | 9,297 | 2,365 | 4,305 | 6,096 | 2,864 | 13,272 | 13,042 | 15,841 | 9,296 | 13,065 | 18,384 | 7,930 | 19,776 | 13,306 |
+ Reactivation | 0 | 373 | 988 | 569 | 1,631 | 415 | 755 | 1,069 | 502 | 2,328 | 2,287 | 2,778 | 1,631 | 2,291 | 3,224 | 1,391 | 3,468 | 2,334 |
- Churn | 0 | -23,864 | -33,306 | -2,523 | -171,420 | -22,470 | -47,219 | -79,515 | -114,242 | -114,466 | -123,028 | -187,862 | -197,248 | -323,448 | -242,324 | -108,617 | -144,641 | -97,240 |
- Contraction | 0 | -890 | -2,359 | -1,357 | -3,894 | -990 | -1,803 | -2,553 | -1,199 | -5,558 | -5,462 | -6,634 | -3,893 | -5,472 | -7,699 | -3,321 | -8,282 | -5,573 |
Ending ARR | 80,673 | 159,828 | 215,224 | 418,958 | 352,516 | 449,310 | 521,136 | 674,913 | 786,894 | 993,822 | 1,170,020 | 1,317,685 | 1,660,952 | 1,724,474 | 1,786,598 | 1,898,730 | 2,058,621 | 2,261,057 |
Net revenue Avg Retention | - | 2% | 9% | 100% | 0% | 48% | 29% | 16% | 11% | 18% | 23% | 14% | 15% | 8% | 18% | 49% | 43% | 59% |
Gross revenue Avg Retention | - | 1% | 5% | 80% | 0% | 44% | 25% | 13% | 11% | 14% | 19% | 11% | 14% | 7% | 15% | 46% | 37% | 54% |
9. Customer Retention Section | ||||||||||||||||||
Opening customers | 0 | 64 | 194 | 317 | 329 | 322 | 420 | 533 | 498 | 664 | 890 | 893 | 1,205 | 1,134 | 1,329 | 1,505 | 1,739 | 1,609 |
+ New | 64 | 151 | 181 | 94 | 54 | 128 | 184 | 72 | 224 | 314 | 165 | 448 | 196 | 356 | 415 | 463 | 146 | 349 |
+ Expansion | 0 | 20 | 18 | 2 | -1 | 15 | 17 | -5 | 25 | 34 | 0 | 47 | -11 | 29 | 26 | 35 | -20 | 31 |
+ Reactivation | 0 | 0 | 6 | 20 | 13 | 0 | 18 | 26 | 3 | 31 | 33 | 0 | 45 | 8 | 64 | 23 | 85 | 2 |
- Churn | 0 | -21 | -64 | -102 | -74 | -30 | -89 | -133 | -61 | -119 | -195 | -136 | -312 | -169 | -303 | -252 | -361 | -144 |
- Contraction | 0 | 26 | 25 | 2 | -1 | 20 | 23 | -7 | 33 | 45 | 1 | 62 | -14 | 39 | 35 | 47 | -26 | 41 |
Ending customers | 64 | 194 | 317 | 329 | 322 | 420 | 533 | 498 | 664 | 890 | 893 | 1,205 | 1,134 | 1,329 | 1,505 | 1,739 | 1,609 | 1,816 |
Gross customers Avg Retention | - | 1% | 1% | 1% | 5% | 31% | 6% | 3% | 21% | 9% | 5% | 14% | 3% | 14% | 4% | 11% | 6% | 32% |
Quarterly Financials
Category | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 |
---|---|---|---|---|---|---|
1. Customers Section | ||||||
Customers | 317 | 420 | 664 | 1,205 | 1,505 | 1,816 |
Customers YoY Growth | - | - | - | - | 375% | 332% |
New Customers | 396 | 276 | 480 | 927 | 967 | 958 |
New Customers YoY Growth | - | - | - | - | 129% | 173% |
Annual Revenue / Customer | $679 | $1,070 | $1,185 | $1,094 | $1,187 | $1,245 |
Annual Revenue / Customer YoY Growth | - | - | - | - | 75% | 16% |
2. P&L Section | ||||||
ARR / Annualized Revenue | $215,224 | $449,310 | $786,894 | $1,317,685 | $1,786,598 | $2,261,057 |
Revenue | $37,977 | $101,732 | $165,245 | $290,127 | $431,002 | $504,585 |
Gross Profit | $30,505 | $84,233 | $138,276 | $251,382 | $377,460 | $454,938 |
S&M | $68,921 | $118,945 | $169,832 | $290,880 | $396,963 | $271,223 |
G&A | $50,330 | $156,646 | $222,749 | $290,436 | $386,060 | $639,909 |
R&D | - | - | - | - | - | - |
EBITDA | $-88,745 | $-191,358 | $-254,305 | $-329,934 | $-405,564 | $-456,193 |
3. Growth - YoY Section | ||||||
ARR / Annualized Revenue | - | - | - | - | 730% | 403% |
Revenue | - | - | - | - | 1,035% | 396% |
Gross Profit | - | - | - | - | 1,137% | 440% |
S&M | - | - | - | - | 476% | 128% |
G&A | - | - | - | - | 667% | 309% |
R&D | - | - | - | - | - | - |
EBITDA | - | - | - | - | 357% | 138% |
4. Growth - YoY (quarterly annualized) Section | ||||||
ARR / Annualized Revenue | - | - | - | - | 387% | 109% |
Revenue | - | - | - | - | 387% | 88% |
Gross Profit | - | - | - | - | 408% | 111% |
S&M | - | - | - | - | 247% | -78% |
G&A | - | - | - | - | 212% | 655% |
R&D | - | - | - | - | - | - |
EBITDA | - | - | - | - | 128% | 60% |
5. Ratios - As a % of Revenue Section | ||||||
Gross Profit | 80% | 83% | 84% | 87% | 88% | 90% |
S&M | 181% | 117% | 103% | 100% | 92% | 54% |
G&A | 133% | 154% | 135% | 100% | 90% | 127% |
R&D | - | - | - | - | - | - |
EBITDA | -234% | -188% | -154% | -114% | -94% | -90% |
6. Ratios - As a % of Gross Profit Section | ||||||
Gross Profit | 100% | 100% | 100% | 100% | 100% | 100% |
S&M | 226% | 141% | 123% | 116% | 105% | 60% |
G&A | 165% | 186% | 161% | 116% | 102% | 141% |
R&D | - | - | - | - | - | - |
EBITDA | -291% | -227% | -184% | -131% | -107% | -100% |
6. Unit Economics Section | ||||||
Magic Number (Revenue Growth, trailing 3mo) | - | - | 1.5 | 1.72 | 1.42 | 1.09 |
Magic Number (Gross Profit, trailing 3mo) | - | - | 1.28 | 1.56 | 1.28 | 1.15 |
CAC | $0 | $0 | $0 | $0 | $492 | $370 |
Lifetime | 0 yrs | 0 yrs | 0 yrs | 0 yrs | 2 yrs | 2 yrs |
LTV | $0 | $0 | $0 | $0 | $54 | $55 |
LTV Over CAC | 0 | 0 | 0 | 0 | 0.15 | 0.2 |
7. Core Ratios Section | ||||||
RAC | $3.12 | $3.42 | $3.58 | $3.78 | $3.98 | $4.1 |
Core Ratio Payback Time | Lifemonth 5 | Lifemonth 6 | Lifemonth 8 | Lifemonth 9 | Lifemonth 7 | Lifemonth 8 |
Core Ratio - 3 months | 0.96 | 0.81 | 0.64 | 0.60 | 0.70 | - |
Core Ratio - 12 months | 2.36 | 2.25 | - | - | - | - |
Core Ratio - 24 months | - | - | - | - | - | - |
Core Ratio - 36 months | - | - | - | - | - | - |
Revenue Retention - 3 months | - | 91% | 62% | 49% | 47% | 67% |
Revenue Retention - 12 months | - | - | - | - | 65% | 53% |
Revenue Retention - 24 months | - | - | - | - | - | - |
Revenue Retention - 36 months | - | - | - | - | - | - |
8. Revenue Retention Section | ||||||
Opening ARR | 0 | 215,224 | 449,310 | 786,894 | 1,317,685 | 1,786,598 |
+ New | 266,526 | 419,223 | 568,525 | 924,253 | 1,201,106 | 793,927 |
+ Expansion | 7,757 | 14,904 | 13,264 | 42,154 | 40,745 | 41,012 |
+ Reactivation | 1,361 | 2,614 | 2,326 | 7,394 | 7,146 | 7,193 |
- Churn | -57,170 | -196,413 | -240,976 | -425,355 | -763,020 | -350,498 |
- Contraction | -3,249 | -6,242 | -5,555 | -17,654 | -17,064 | -17,176 |
Ending ARR | 215,224 | 449,310 | 786,894 | 1,317,685 | 1,786,598 | 2,261,057 |
Net revenue Avg Retention | 6% | 49% | 19% | 19% | 14% | 50% |
Gross revenue Avg Retention | 3% | 41% | 16% | 15% | 12% | 46% |
9. Customer Retention Section | ||||||
Opening customers | 0 | 317 | 420 | 664 | 1,205 | 1,505 |
+ New | 396 | 276 | 480 | 927 | 967 | 958 |
+ Expansion | 38 | 16 | 37 | 81 | 44 | 46 |
+ Reactivation | 6 | 33 | 47 | 64 | 117 | 110 |
- Churn | -85 | -206 | -283 | -450 | -784 | -757 |
- Contraction | 51 | 21 | 49 | 108 | 60 | 62 |
Ending customers | 317 | 420 | 664 | 1,205 | 1,505 | 1,816 |
Gross customers Avg Retention | 1% | 12% | 10% | 9% | 7% | 17% |
Annual Financials
Category | 2022 | 2023 |
---|---|---|
1. Customers Section | ||
Customers | 420 | 1,816 |
Customers YoY Growth | - | 332% |
New Customers | 672 | 3,332 |
New Customers YoY Growth | - | 173% |
Annual Revenue / Customer | $1,070 | $1,245 |
Annual Revenue / Customer YoY Growth | - | 16% |
2. P&L Section | ||
ARR / Annualized Revenue | $449,310 | $2,261,057 |
Revenue | $139,709 | $1,390,959 |
Gross Profit | $114,738 | $1,222,056 |
S&M | $187,866 | $1,128,898 |
G&A | $206,976 | $1,539,154 |
R&D | - | - |
EBITDA | $-280,103 | $-1,445,996 |
3. Growth - YoY Section | ||
ARR / Annualized Revenue | - | 403% |
Revenue | - | 896% |
Gross Profit | - | 965% |
S&M | - | 501% |
G&A | - | 644% |
R&D | - | - |
EBITDA | - | 416% |
4. Growth - YoY (quarterly annualized) Section | ||
ARR / Annualized Revenue | - | 109% |
Revenue | - | 88% |
Gross Profit | - | 111% |
S&M | - | -78% |
G&A | - | 655% |
R&D | - | - |
EBITDA | - | 60% |
5. Ratios - As a % of Revenue Section | ||
Gross Profit | - | 88% |
S&M | - | 81% |
G&A | - | 111% |
R&D | - | - |
EBITDA | - | -104% |
6. Ratios - As a % of Gross Profit Section | ||
Gross Profit | - | 100% |
S&M | - | 92% |
G&A | - | 126% |
R&D | - | - |
EBITDA | - | -118% |
6. Unit Economics Section | ||
Magic Number (Revenue Growth, trailing 3mo) | - | 1.09 |
Magic Number (Gross Profit, trailing 3mo) | - | 1.15 |
CAC | $0 | $216 |
Lifetime | 0 yrs | 1 yrs |
LTV | $0 | $27 |
LTV Over CAC | 0.0 | 0.09 |
7. Core Ratios Section | ||
RAC | $3.27 | $3.86 |
Core Ratio Payback Time | Lifemonth 6 | Lifemonth 8 |
Core Ratio - 3 months | 0.81 | - |
Core Ratio - 12 months | 2.25 | - |
Core Ratio - 24 months | - | - |
Core Ratio - 36 months | - | - |
Revenue Retention - 3 months | 91% | 67% |
Revenue Retention - 12 months | - | 53% |
Revenue Retention - 24 months | - | - |
Revenue Retention - 36 months | - | - |
8. Revenue Retention Section | ||
Opening ARR | 0 | 449,310 |
+ New | 685,748 | 3,487,811 |
+ Expansion | 22,661 | 137,176 |
+ Reactivation | 3,975 | 24,060 |
- Churn | -253,583 | -1,779,849 |
- Contraction | -9,490 | -57,449 |
Ending ARR | 449,310 | 2,261,057 |
Net revenue Avg Retention | 27% | 25% |
Gross revenue Avg Retention | 22% | 22% |
9. Customer Retention Section | ||
Opening customers | 0 | 420 |
+ New | 672 | 3,332 |
+ Expansion | 54 | 208 |
+ Reactivation | 39 | 338 |
- Churn | -291 | -2,274 |
- Contraction | 72 | 279 |
Ending customers | 420 | 1,816 |
Gross customers Avg Retention | 7% | 11% |
Last 12 Months Financials
Category | LTM Jul 2023 |
---|---|
1. Customers Section | |
Customers | 1,134 |
Customers YoY Growth | 1,672% |
New Customers | 2,211 |
New Customers YoY Growth | 206% |
Annual Revenue / Customer | $1,465 |
Annual Revenue / Customer YoY Growth | 16% |
2. P&L Section | |
ARR / Annualized Revenue | $1,660,952 |
Revenue | $726,772 |
Gross Profit | $622,393 |
S&M | $801,134 |
G&A | $787,086 |
R&D | - |
EBITDA | $-965,828 |
3. Growth - YoY Section | |
ARR / Annualized Revenue | - |
Revenue | - |
Gross Profit | - |
S&M | - |
G&A | - |
R&D | - |
EBITDA | - |
4. Growth - YoY (quarterly annualized) Section | |
ARR / Annualized Revenue | 715% |
Revenue | 715% |
Gross Profit | 931% |
S&M | 535% |
G&A | 224% |
R&D | - |
EBITDA | 161% |
5. Ratios - As a % of Revenue Section | |
Gross Profit | 86% |
S&M | 110% |
G&A | 108% |
R&D | - |
EBITDA | -133% |
6. Ratios - As a % of Gross Profit Section | |
Gross Profit | 100% |
S&M | 129% |
G&A | 126% |
R&D | - |
EBITDA | -155% |
6. Unit Economics Section | |
Magic Number (Revenue Growth, trailing 3mo) | 1.54 |
Magic Number (Gross Profit, trailing 3mo) | 1.47 |
CAC | $887 |
Lifetime | 2 yrs |
LTV | $55 |
LTV Over CAC | 0.06 |
7. Core Ratios Section | |
RAC | $3.54 |
Core Ratio Payback Time | Lifemonth 9 |
Core Ratio - 3 months | 0.56 |
Core Ratio - 12 months | - |
Core Ratio - 24 months | - |
Core Ratio - 36 months | - |
Revenue Retention - 3 months | 48% |
Revenue Retention - 12 months | 57% |
Revenue Retention - 24 months | - |
Revenue Retention - 36 months | - |
8. Revenue Retention Section | |
Opening ARR | 80,673 |
+ New | 2,631,333 |
+ Expansion | 87,375 |
+ Reactivation | 15,325 |
- Churn | -1,117,163 |
- Contraction | -36,593 |
Ending ARR | 1,660,952 |
Net revenue Avg Retention | 24% |
Gross revenue Avg Retention | 20% |
9. Customer Retention Section | |
Opening customers | 64 |
+ New | 2,211 |
+ Expansion | 161 |
+ Reactivation | 195 |
- Churn | -1,336 |
- Contraction | 215 |
Ending customers | 1,134 |
Gross customers Avg Retention | 8% |